Skip to main content

Business Deposit Rates

Rate information is current as of: December 20, 2024.
Rates are subject to change without notice.

Business Deposit Rates

Contact a Relationship Manager
Business Deposit Rates
Product Minimum Balance 1 Interest Rate Annual Percentage Yield (APY) Minimum Opening Deposit
Community Checking n/a 0.05% 0.05% $10
Better Business Checking n/a n/a n/a $10
Business Advantage Checking1 n/a n/a n/a $10
IOLTA Checking $0 - $249,999 0.50% 0.50% $10
$250,000 - $499,999 0.995% 1.00% $10
$500,000 - $999,999 1.49% 1.50% $10
$1,000,000 + 1.98% 2.00% $10
Premium Business Savings* $2,500 - $24,999 0.05% 0.05% $2,500
$25,000+ 0.05% 0.05% $2,500
Business Money Market* $2,500 - $24,999 0.15% 0.15% $2,500
$25,000 - $49,999 0.20% 0.20% $2,500
$50,000 - $74,999 0.25% 0.25% $2,500
$75,000 - $149,999 0.40% 0.40% $2,500
$150,000 - $249,999 0.45% 0.45% $2,500
$250,000 + 0.60% 0.60% $2,500
Business Cash Management Sweep Account $25,000 - $49,999 0.10% 0.10% $0
$50,000 - $74,999 0.15% 0.15% $0
$75,000 - $149,999 0.20% 0.20% $0
$150,00 - $249,999 0.35% 0.35% $0
$250,000 - $499,999 0.40% 0.40% $0
$500,000 - $999,999 0.45% 0.45% $0
$1,000,000 + 0.55% 0.55% $0
Show Hide Important Disclosures, Assumptions, and APY information
Show Disclaimer Hide Disclaimer

(1) Monthly maintenance fee waived with combined minimum daily balances in all St. Mary's deposit and loan accounts of $25,000.
*Accounts will earn interest for each day that the minimum daily balance is maintained. Should your balance drop below the minimum balance requirement, a Monthly Service Fee would be incurred, and interest would not be paid for that day. Fees could reduce the earnings on these accounts. All information including interest rates, terms and conditions are subject to change without notice. Annual Percentage Yield (APY) is accurate for all accounts listed, as of date above and subject to change without notice.

To open an account please visit any of our branch locations or call (888) 786-2791.

More Rates